Dressing
- 2 Tbs Lime juice, fresh
- 2 Tbs Red wine vinegar
- 1 Tbs Honey dijon mustard
- 1 Bunch Scallions, chopped
- ¾ tsp Salt
- 1 tsp Hot pepper sauce
- ½ Cup Olive oil
Rice
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
- 4 Cups Vegetable broth*
- 2 Cups Long-grain rice
- 1½ tsp Salt
- 2 Bay leaves
- 3 tsp Dry oregano, crumbled
- ½ Cup Sliced almonds
- 1/3 Cup Capers, drained
- 3 Tbs Chives, fresh, chopped
- Salt and pepper to taste
Prepare dressing
- In small bowl, whisk together lime juice, vinegar, mustard, scallions, salt and hot pepper sauce.
- Gradually whisk in olive oil; set aside.
Prepare Rice
- In large, heavy saucepan, bring vegetable broth to boil.
- Add rice, salt and bay leaves; mix well.
- Cover and reduce heat; simmer until all broth is absorbed.
- Remove bay leaves; transfer to large bowl.
- Add dressing and oregano; toss well.
- Cover and refrigerate, about two hours.
- Once chilled, mix in almonds, capers and chives.
- Season to taste and serve.
Servings: 10
Cooking Tips:
*Or water, if preferred.
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 252.63 | ||
| Calories From Fat (56%) | 141.82 | ||
| Calories From Protein (8%) | 19.33 | ||
| Calories From Carbs (36%) | 91.48 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 16.26g | 25% | ||
| Saturated Fat 2.14g | 11% | ||
| Monounsaturated Fat 10.78g | |||
| Polyunsaturated Fat 2.66g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 0.98mg | 0% | ||
| Sodium 1359.66mg | 57% | ||
| Potassium 280.01mg | 8% | ||
| Carbohydrates 22.97g | 8% | ||
| Dietary Fiber 3.03g | 12% | ||
| Sugar 0.82g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 19.95g | |||
| Protein 5.30g | 11% | ||
| Vitamin A 1909.72IU | 38% | ||
| Vitamin C 6.92mg | 12% | ||
| Calcium 58.40mg | 6% | ||
| Iron 2.12mg | 12% | ||
| Vitamin E 3.57IU | 36% | ||
| Thiamin 0.11mg | 7% | ||
| Riboflavin 0.12mg | 7% | ||
| Niacin 1.67mg | 8% | ||
| Vitamin B6 0.10mg | 5% | ||
| Folate 42.30µg | 11% | ||
| Pantothenic Acid 0.16mg | 2% | ||
| Phosphorus 55.27mg | 6% | ||
| Magnesium 29.95mg | 7% | ||
| Zinc 1.16mg | 8% | ||
| Copper 0.14mg | 7% | ||
| Manganese 0.39mg | 19% | ||
| Selenium 2.75µg | 4% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 43.20g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






