- 2 Cups Chopped carrots and cauliflower medley
- ½ Cup Chicken broth
- 1 tsp Cornstarch
- 1 Tbs Sherry
- 2 Tbs Soy sauce
- 2 tsp Oyster sauce
- Dash Hot pepper sauce
- 2 Tbs Olive oil
- 2 Tbs Minced fresh ginger
- 4 Green onions, sliced
- 1 Cup Smoked low-fat ham, thinly sliced
- In large pot of boiling, salted water, cook carrots and cauliflower florets, uncovered until slightly tender (about 3 – 4 minutes).
- Drain under cold running water.
- Drain and dry thoroughly.
- In a small bowl, combine chicken broth and cornstarch; stir to dissolve.
- Blend in sherry, soy sauce, oyster sauce and hot pepper sauce. Set aside.
- In a wok or large skillet, heat oil.
- Add ginger and stir briefly over high heat.
- Add carrot and cauliflower medley and sliced green onions.
- Stir continuously over high heat until onions are wilted.
- Pour on chicken broth mixture, and stir until it bubbles and thickens.
- Sprinkle in ham and stir well. Serve hot.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Servings: 4
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 151.36 | ||
| Calories From Fat (50%) | 75.66 | ||
| Calories From Protein (19%) | 29.01 | ||
| Calories From Carbs (27%) | 41.49 | ||
| Calories From Alcohol (3%) | 5.20 | ||
| % Daily Value | |||
| Total Fat 8.53g | 13% | ||
| Saturated Fat 1.45g | 7% | ||
| Monounsaturated Fat 5.74g | |||
| Polyunsaturated Fat 0.95g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 13.25mg | 4% | ||
| Sodium 769.16mg | 32% | ||
| Potassium 405.02mg | 12% | ||
| Carbohydrates 10.99g | 4% | ||
| Dietary Fiber 2.59g | 10% | ||
| Sugar 3.69g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 8.40g | |||
| Protein 7.46g | 15% | ||
| Vitamin A 7952.32IU | 159% | ||
| Vitamin C 8.64mg | 14% | ||
| Calcium 45.70mg | 5% | ||
| Iron 1.27mg | 7% | ||
| Vitamin E 1.54IU | 15% | ||
| Thiamin 0.25mg | 17% | ||
| Riboflavin 0.08mg | 5% | ||
| Niacin 2.55mg | 13% | ||
| Vitamin B6 0.23mg | 11% | ||
| Folate 31.77µg | 8% | ||
| Vitamin B12 0.20µg | 3% | ||
| Pantothenic Acid 0.23mg | 2% | ||
| Phosphorus 101.32mg | 10% | ||
| Magnesium 20.97mg | 5% | ||
| Zinc 1.05mg | 7% | ||
| Copper 0.11mg | 5% | ||
| Manganese 0.21mg | 10% | ||
| Selenium 5.33µg | 8% | ||
| Alcohol 0.75g | |||
| Caffeine 0.00mg | |||
| Water 135.91g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






