- 4 Ripe Avocados
- 1 cup Chopped White Onion
- 2 Fresh Cerrano Chiles
- 1/4 cup Fresh Lime Juice
- 3/4 cup Pomegranate seeds
- 3/4 cup Diced Peeled Mango
- 1/2 cup Copped Cilantro
- Halve, pit, and peel avocados. Coarsely mash in a bowl.
- Stir in onion, chiles, 1/4 cup lime juice, and 1 1/4 teaspoons salt, then fold in pomegranate seeds, mango, and cilantro.
- Season with salt and additional lime juice. Garnish with lime wedges.
Servings: 8
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 179.53 | ||
| Calories From Fat (63%) | 113.30 | ||
| Calories From Protein (4%) | 7.72 | ||
| Calories From Carbs (33%) | 58.51 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 13.51g | 21% | ||
| Saturated Fat 1.87g | 9% | ||
| Monounsaturated Fat 8.51g | |||
| Polyunsaturated Fat 1.63g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 0.00mg | 0% | ||
| Sodium 12.06mg | 1% | ||
| Potassium 585.53mg | 17% | ||
| Carbohydrates 16.23g | 5% | ||
| Dietary Fiber 6.81g | 27% | ||
| Sugar 6.50g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 9.43g | |||
| Protein 2.38g | 5% | ||
| Vitamin A 546.05IU | 11% | ||
| Vitamin C 31.73mg | 53% | ||
| Calcium 22.05mg | 2% | ||
| Iron 0.81mg | 5% | ||
| Vitamin E 2.11IU | 21% | ||
| Thiamin 0.10mg | 7% | ||
| Riboflavin 0.16mg | 9% | ||
| Niacin 1.99mg | 10% | ||
| Vitamin B6 0.38mg | 19% | ||
| Folate 88.80µg | 22% | ||
| Pantothenic Acid 1.44mg | 14% | ||
| Phosphorus 62.13mg | 6% | ||
| Magnesium 32.78mg | 8% | ||
| Zinc 0.68mg | 5% | ||
| Copper 0.21mg | 10% | ||
| Manganese 0.19mg | 10% | ||
| Selenium 0.72µg | 1% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 124.26g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.







