- 3 tablespoons Thai red curry paste
- 2 cans Light coconut milk
- 2 cups Chicken or Vegetable stock
- 1 Red pepper, diced
- ½ Onion, diced
- 10 Button mushrooms, diced
- 12 oz Chicken chunks, cut into ½” pieces
- Zest of 1 lime
- Juice of 2 limes
- ½ cup Brown sugar
- 2 tablespoons Fish sauce
- 2 tablespoons Soy sauce
- 2-inches of ginger, grated
- 1 tablespoon Minced garlic
- ¼ teaspoon Red pepper flakes
- ½ Bunch cilantro, leaves & stems
Serve With: 2 tablespoons whole cilantro leaves, 1 handful Mung bean sprouts, 4-6 fresh basil leaves, 8 oz rice vermicelli, cooked according to package directions.
- Start by blending 1 can of the coconut milk, red curry paste, brown sugar, grated ginger, minced garlic, cilantro leaves + stems, lime juice, fish sauce, and soy sauce in a blender. Blend until smooth.
- Pour into crockpot along with second can of coconut milk, chicken/vegetable stock, lime zest, chicken pieces. Let cook on high for 3-4 hours or on low for 6-8 hours. When 20 (40 on low setting) minutes remain, add the onions, red bell peppers, and button mushrooms.
- To serve: Place desired amount of vermicelli in bowl, pour soup on top and serve with fresh cilantro leaves, mung bean sprouts and torn basil leaves.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Servings: 6
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 432.51 | ||
| Calories From Fat (25%) | 106.59 | ||
| Calories From Protein (21%) | 90.14 | ||
| Calories From Carbs (55%) | 235.78 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 12.57g | 19% | ||
| Saturated Fat 9.46g | 47% | ||
| Monounsaturated Fat 1.26g | |||
| Polyunsaturated Fat 0.64g | |||
| Trans Fatty Acids 0.01g | |||
| Cholesterol 35.29mg | 12% | ||
| Sodium 884.20mg | 37% | ||
| Potassium 713.91mg | 20% | ||
| Carbohydrates 60.41g | 20% | ||
| Dietary Fiber 2.83g | 11% | ||
| Sugar 21.88g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 57.58g | |||
| Protein 22.55g | 45% | ||
| Vitamin A 839.08IU | 17% | ||
| Vitamin C 47.91mg | 80% | ||
| Calcium 84.99mg | 8% | ||
| Iron 5.08mg | 28% | ||
| Vitamin E 1.19IU | 12% | ||
| Vitamin D 29.13IU | 7% | ||
| Thiamin 0.16mg | 11% | ||
| Riboflavin 0.28mg | 17% | ||
| Niacin 11.00mg | 55% | ||
| Vitamin B6 0.69mg | 34% | ||
| Folate 43.30µg | 11% | ||
| Vitamin B12 0.28µg | 5% | ||
| Pantothenic Acid 1.32mg | 13% | ||
| Phosphorus 253.93mg | 25% | ||
| Magnesium 79.83mg | 20% | ||
| Zinc 1.45mg | 10% | ||
| Copper 0.44mg | 22% | ||
| Manganese 0.74mg | 37% | ||
| Selenium 17.13µg | 24% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 251.50g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.







