- 4 Cups Leaf lettuce, torn into bite-size pieces
- 6 oz Smoked turkey deli meat, sliced
- ½ Gala apple, sliced
- 3 Tbs Dried cranberries
- Salt and pepper to taste
Dressing:
- 2 Tbs Vegetable oil
- 3 Tbs Cider vinegar
- 1 Tbs Minced shallots
- 1 tsp Dijon mustard
- ½ tsp Sugar
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Combine the salad ingredients in a large bowl. Season with pepper. Whisk the dressing ingredients in a separate small bowl until blended.Season with salt.
Divide the salad into four small bowls and drizzle with the dressing evenly. Toss well, season to taste if desired and enjoy! (Servings: 4)
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 158.05 | ||
| Calories From Fat (62%) | 98.38 | ||
| Calories From Protein (21%) | 32.86 | ||
| Calories From Carbs (17%) | 26.81 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 11.14g | 17% | ||
| Saturated Fat 1.85g | 9% | ||
| Monounsaturated Fat 4.13g | |||
| Polyunsaturated Fat 3.24g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 24.37mg | 8% | ||
| Sodium 528.68mg | 22% | ||
| Potassium 332.57mg | 10% | ||
| Carbohydrates 7.43g | 2% | ||
| Dietary Fiber 1.74g | 7% | ||
| Sugar 2.53g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 5.68g | |||
| Protein 8.39g | 17% | ||
| Vitamin A 1106.16IU | 22% | ||
| Vitamin C 11.76mg | 20% | ||
| Calcium 67.86mg | 7% | ||
| Iron 1.72mg | 10% | ||
| Vitamin E 1.29IU | 13% | ||
| Thiamin 0.10mg | 7% | ||
| Riboflavin 0.18mg | 11% | ||
| Niacin 2.76mg | 14% | ||
| Vitamin B6 0.05mg | 2% | ||
| Folate 29.40µg | 7% | ||
| Pantothenic Acid 0.03mg | 0% | ||
| Phosphorus 4.07mg | 0% | ||
| Magnesium 1.70mg | 0% | ||
| Zinc 0.20mg | 1% | ||
| Copper 0.01mg | 1% | ||
| Manganese 0.03mg | 2% | ||
| Selenium 0.04µg | 0% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 50.40g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






