- 2 Pounds Sea bass filets
- ½ Cup White wine
- ½ Cup White vinegar
- ½ tsp Salt
- Pinch Sugar
- 3 Cloves Garlic, crushed
- 3 Medium Green onions, diced
- 1 Lime peel, grated
- 2 Jalapeño peppers, seeded and diced
- Romaine lettuce to garnish
- Sliced green onions to garnish
- Sliced almonds to garnish
- Salt and pepper to taste
Rinse and dry sea bass; place in non-reactive baking dish.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
"*" indicates required fields
Marinade:
- In covered jar, combine wine, vinegar, salt, sugar, garlic, green onions, lime and jalapeño pepper.
- Cover jar; shake until well-mixed.
- In small bowl, reserve 1/3 cup of marinade.
- Pour remaining marinade over fish, turning to coat both sides.
- Cover, and refrigerate for at least 30 minutes and up to 3 hours.
Prep:
- Grill or broil sea bass, turning to cook each side.
- The length of time depends on thickness of the filets. Fish is done when meat flakes when pricked with fork.
- If grilling, brush often with reserved marinade to keep fish moist.
- Arrange lettuce greens on serving platter; top with fish.
- Garnish with green onions and almonds.
Servings: 4
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 278.98 | ||
Calories From Fat (20%) | 54.54 | ||
Calories From Protein (65%) | 181.53 | ||
Calories From Carbs (9%) | 23.90 | ||
Calories From Alcohol (7%) | 19.00 | ||
% Daily Value | |||
Total Fat 6.22g | 10% | ||
Saturated Fat 1.30g | 6% | ||
Monounsaturated Fat 1.93g | |||
Polyunsaturated Fat 2.14g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 92.99mg | 31% | ||
Sodium 490.72mg | 20% | ||
Potassium 799.69mg | 23% | ||
Carbohydrates 6.55g | 2% | ||
Dietary Fiber 1.60g | 6% | ||
Sugar 1.35g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 4.95g | |||
Protein 43.35g | 87% | ||
Vitamin A 2250.48IU | 45% | ||
Vitamin C 15.65mg | 26% | ||
Calcium 60.65mg | 6% | ||
Iron 1.65mg | 9% | ||
Vitamin E 2.08IU | 21% | ||
Thiamin 0.30mg | 20% | ||
Riboflavin 0.34mg | 20% | ||
Niacin 4.04mg | 20% | ||
Vitamin B6 1.01mg | 51% | ||
Folate 64.01µg | 16% | ||
Vitamin B12 0.68µg | 11% | ||
Pantothenic Acid 1.81mg | 18% | ||
Phosphorus 478.94mg | 48% | ||
Magnesium 113.60mg | 28% | ||
Zinc 1.20mg | 8% | ||
Copper 0.13mg | 6% | ||
Manganese 0.37mg | 18% | ||
Selenium 83.48µg | 119% | ||
Alcohol 2.74g | |||
Caffeine 0.00mg | |||
Water 258.80g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.