Chicken:
- 3 Tbs Olive oil
- 2 Tbs Dry white wine
- 2 Tbs Fresh lime juice
- 1 Tbs White wine Worcestershire sauce
- 1 ½ tsp Dried basil
- 4 Boneless, chicken breast halves
Salsa:
Stay informed on the latest news
Sign up for WPR’s email newsletter.
- 2 Large Peaches, ripe and firm
- 1 Small Granny Smith apple, peeled, cored and chopped
- 1 Small Jalapeño, diced
- ½ Cup Chopped fresh cilantro
- 1 ½ Tbs Honey
- 2 Tbs Fresh lime juice
- ¼ tsp Ground allspice
- ¼ tsp Cinnamon
Chicken:
- Mix oil, white wine, lime juice, Worcestershire sauce and basil in a large bowl.
- Add the chicken breasts and coat evenly.
- Cover and refigerate for at least one hour.
- Prepare Salsa.
Salsa:
- Bring a medium saucepan of water to boil over high heat.
- Add peaches and boil for 30 seconds.
- Using slotted spoon, transfer peaches to bowl of cold water. Drain.*
- Peel and chop coarsely.
- Place peaches in large bowl.
- Mix in all remaining ingredients. Cover and chill.
- Prepare grill or broiler. Remove chicken from marinade and grill (or broil) until cooked through. (About 5-6 minutes per side.)
- Plate each chicken breast and top with salsa. Enjoy!
Servings: 4
Cooking Tips
*Canned peaches can be substituted, but rinse and drain first.
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 305.51 | ||
Calories From Fat (35%) | 105.46 | ||
Calories From Protein (39%) | 120.55 | ||
Calories From Carbs (24%) | 74.70 | ||
Calories From Alcohol (2%) | 4.80 | ||
% Daily Value | |||
Total Fat 11.92g | 18% | ||
Saturated Fat 1.78g | 9% | ||
Monounsaturated Fat 7.91g | |||
Polyunsaturated Fat 1.45g | |||
Trans Fatty Acids 0.03g | |||
Cholesterol 68.44mg | 23% | ||
Sodium 118.19mg | 5% | ||
Potassium 593.77mg | 17% | ||
Carbohydrates 21.07g | 7% | ||
Dietary Fiber 2.25g | 9% | ||
Sugar 16.68g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 18.82g | |||
Protein 28.47g | 57% | ||
Vitamin A 734.07IU | 15% | ||
Vitamin C 23.27mg | 39% | ||
Calcium 44.54mg | 4% | ||
Iron 1.84mg | 10% | ||
Vitamin E 2.40IU | 24% | ||
Thiamin 0.12mg | 8% | ||
Riboflavin 0.17mg | 10% | ||
Niacin 14.06mg | 70% | ||
Vitamin B6 0.73mg | 36% | ||
Folate 16.29µg | 4% | ||
Vitamin B12 0.45µg | 7% | ||
Pantothenic Acid 1.18mg | 12% | ||
Phosphorus 260.98mg | 26% | ||
Magnesium 48.13mg | 12% | ||
Zinc 1.18mg | 8% | ||
Copper 0.15mg | 7% | ||
Manganese 0.20mg | 10% | ||
Selenium 21.26µg | 30% | ||
Alcohol 0.69g | |||
Caffeine 0.00mg | |||
Water 216.17g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.