- ¼ cup Greek yogurt
- 1/3 cup Fresh chopped cilantro
- 3 Scallions, sliced thin
- 3 Celery ribs, finely chopped
- 2 tablespoons Light sour cream
- 2 teaspoons Hot sauce (Tabasco)
- 3 cups Cooked, shredded skinless chicken breast
- 2 cups Shredded extra-sharp cheddar cheese
- 4 10 inch flour tortillas
In a medium bowl, stir together mayo, cilantro, scallions, celery, sour cream, and hot sauce. Add chicken, toss to combine, and season to taste with salt and pepper.
Sprinkle 1/2 cup of cheese over each tortilla, leaving a 1-inch border around the edges. Scoop 1/4 of the chicken mixture in the center of each tortilla. Roll up, and spray all over with cooking spray.
Stay connected to Wisconsin news — your way
Get trustworthy reporting and unique local stories from WPR delivered directly to your inbox.
Coat a non-stick skillet in cooking spray, and heat over medium heat. Seam side down, cook 2 wraps until golden brown 1-2 minutes. Turn the wrap over, and cook the other side for 1-2 minutes, until golden brown. Transfer to a plate, and repeat with the remaining 2 wraps.
Cut each wrap in half and serve immediately.
Servings: 8
Nutrition Facts
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 342.15 | ||
Calories From Fat (44%) | 149.31 | ||
Calories From Protein (35%) | 120.30 | ||
Calories From Carbs (21%) | 72.54 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 16.92g | 26% | ||
Saturated Fat 9.43g | 47% | ||
Monounsaturated Fat 5.13g | |||
Polyunsaturated Fat 1.28g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 86.38mg | 29% | ||
Sodium 375.68mg | 16% | ||
Potassium 948.14mg | 27% | ||
Carbohydrates 18.75g | 6% | ||
Dietary Fiber 4.85g | 19% | ||
Sugar 5.67g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 13.90g | |||
Protein 29.14g | 58% | ||
Vitamin A 1796.92IU | 36% | ||
Vitamin C 10.63mg | 18% | ||
Calcium 404.70mg | 40% | ||
Iron 2.00mg | 11% | ||
Vitamin E 1.04IU | 10% | ||
Thiamin 0.19mg | 13% | ||
Riboflavin 0.38mg | 22% | ||
Niacin 8.67mg | 43% | ||
Vitamin B6 0.55mg | 28% | ||
Folate 125.44µg | 31% | ||
Vitamin B12 0.56µg | 9% | ||
Pantothenic Acid 1.28mg | 13% | ||
Phosphorus 381.78mg | 38% | ||
Magnesium 60.52mg | 15% | ||
Zinc 2.12mg | 14% | ||
Copper 0.17mg | 8% | ||
Manganese 0.37mg | 19% | ||
Selenium 24.47µg | 35% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 325.97g |
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.