- 8 Wooden skewers*
- ½ Cup Fresh cilantro
- 3 Cloves Garlic, thinly sliced
- 3 Tbs Soy sauce (low-sodium)
- 1 tsp Grated orange zest
- 1 tsp Sriracha
- 1 tsp Fish sauce
- 1 tsp Brown sugar
- 1 Pound Lean beef sirloin, cut into 1/8-inch strips**
- 3 Peppers (Yellow, Red, Green) cored, seeded and chopped
- Vegetable cooking spray
- Dipping Sauce:
- ½ Cup Fat-free plain yogurt
- 2 Tbs Chopped fresh basil
- 1 Tbs Fresh lime juice
- 1 tsp Fish sauce
- Prepare Grill to high.
- Puree the cilantro, garlic, soy sauce, orange zest, sriracha, fish sauce and sugar in a food processor.
- Transfer marinade to a ziplock plastic bag and add the meat.
- Seal the bag and gently toss to coat.
- Set aside for at least 30 minutes.
- Combine dipping sauce ingredients in a bowl.
- Thread 4 pieces of pepper and 2 beef strips on each skewer, alternating beef and peppers.
- Coat grill rack with cooking spray.
- Grill until meat is no longer pink (about 3 minutes).
- Transfer to platter. Serve.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Servings: 4
Cooking Tips
*Soak skewers for 30 minutes.
**Can substitute with other meat if desired (ribeye, pork, etc.)
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
The following ingredients were not linked to the ingredient database and were not included in the nutrition information: |
Amount Per Serving | |||
Calories | 242.66 | ||
Calories From Fat (37%) | 90.02 | ||
Calories From Protein (45%) | 110.16 | ||
Calories From Carbs (18%) | 42.47 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 9.72g | 15% | ||
Saturated Fat 3.60g | 18% | ||
Monounsaturated Fat 4.37g | |||
Polyunsaturated Fat 0.56g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 67.64mg | 23% | ||
Sodium 770.74mg | 32% | ||
Potassium 758.92mg | 22% | ||
Carbohydrates 11.74g | 4% | ||
Dietary Fiber 2.94g | 12% | ||
Sugar 3.65g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 8.80g | |||
Protein 27.29g | 55% | ||
Vitamin A 1105.48IU | 22% | ||
Vitamin C 78.30mg | 131% | ||
Calcium 154.10mg | 15% | ||
Iron 3.48mg | 19% | ||
Vitamin E 0.76IU | 8% | ||
Thiamin 0.17mg | 11% | ||
Riboflavin 0.13mg | 8% | ||
Niacin 7.54mg | 38% | ||
Vitamin B6 1.00mg | 50% | ||
Folate 40.23µg | 10% | ||
Vitamin B12 1.30µg | 22% | ||
Pantothenic Acid 0.85mg | 9% | ||
Phosphorus 272.69mg | 27% | ||
Magnesium 55.56mg | 14% | ||
Zinc 4.64mg | 31% | ||
Copper 0.22mg | 11% | ||
Manganese 0.33mg | 17% | ||
Selenium 28.21µg | 40% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 186.38g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.