- 4 Slices Bread, firm, with no crusts, cut into cubes
- 2 tsp Butter
- 2 Medium Granny Smith apples, peeled, cored, cut into wedges
- 8 Tbs Sugar (or Splenda)
- 1 Tbs Raisins
- 2 Cups 1% milk
- 2 Large Eggs
- 1 tsp Vanilla extract
- 1 tsp Ground cinnamon
- Orange zest to garnish
Preheat oven to 350 degrees. Lightly butter 9-inch-diameter glass pie dish. Arrange bread cubes in prepared dish. Melt 2 teaspoons butter in large nonstick skillet over medium heat. Add apples and sauté for 5 minutes. Sprinkle with 2 tablespoons sugar and sauté until apples are golden. (About 6 minutes)
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Arrange the apples on top of the bread and sprinkle with raisins. In a small saucepan, bring the milk to a boil. Whisk the eggs and remaining sugar in a medium bowl to blend. Gradually whisk in hot milk, then vanilla and cinnamon. Pour custard mixture over bread and apple mixture. Let stand until milk mixture is almost absorbed. (About 30 minutes.)
Place pie dish in a roasting pan. Add enough hot water to roasting pan to come halfway up sides of pie dish. Bake bread pudding until top is golden and custard is set, about 40 minutes. Remove from water. Serve warm. (Servings: 6)
Cooking Tips:
Top with your favorite whip cream!
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 212.25 | ||
Calories From Fat (22%) | 46.04 | ||
Calories From Protein (12%) | 25.54 | ||
Calories From Carbs (65%) | 138.99 | ||
Calories From Alcohol (1%) | 1.68 | ||
% Daily Value | |||
Total Fat 5.16g | 8% | ||
Saturated Fat 2.48g | 12% | ||
Monounsaturated Fat 1.54g | |||
Polyunsaturated Fat 0.58g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 80.40mg | 27% | ||
Sodium 170.72mg | 7% | ||
Potassium 211.80mg | 6% | ||
Carbohydrates 35.77g | 12% | ||
Dietary Fiber 1.28g | 5% | ||
Sugar 26.44g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 34.49g | |||
Protein 6.25g | 13% | ||
Vitamin A 294.92IU | 6% | ||
Vitamin C 3.59mg | 6% | ||
Calcium 139.23mg | 14% | ||
Iron 1.17mg | 6% | ||
Vitamin E 0.28IU | 3% | ||
Vitamin D 40.70IU | 10% | ||
Thiamin 0.13mg | 9% | ||
Riboflavin 0.30mg | 18% | ||
Niacin 0.88mg | 4% | ||
Vitamin B6 0.09mg | 5% | ||
Folate 31.03µg | 8% | ||
Vitamin B12 0.59µg | 10% | ||
Pantothenic Acid 0.60mg | 6% | ||
Phosphorus 131.28mg | 13% | ||
Magnesium 17.35mg | 4% | ||
Zinc 0.69mg | 5% | ||
Copper 0.09mg | 5% | ||
Manganese 0.17mg | 9% | ||
Selenium 10.34µg | 15% | ||
Alcohol 0.24g | |||
Caffeine 0.00mg | |||
Water 125.04g |
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.