- 1¼ Tbs Unsalted butter
- 3 Green onions, white and green parts sliced separately
- 3 Cloves Garlic, minced
- 1 tsp Red pepper flakes
- ½ tsp Cumin seed
- 1 Cup White rice
- ½ Cup Dry white wine
- 1 15oz Can Vegetable broth
- 1 Cup Fresh corn kernels
- 8 Oz Uncooked large shrimp, peeled, deveined
- 2 Tbs Cilantro
- Lemon wedges
- Salt and pepper to taste
- Heat 1 teaspoon of butter over medium heat in a saucepan.
- Add white portions of green onions, garlic, red pepper and cumin to the saucepan and stir for a minute or two.
- Add rice and stir an additional minute. Add wine and boil one more minute (or until liquid is almost all absorbed).
- Add the vegetable broth and bring to a boil.
- Reduce heat and cover.
- Cook until rice is tender (about 12 minutes).
- Add corn, shrimp, cilantro and remaining butter to rice.
- Cover and cook until shrimp are cooked through. (About five minutes.)
- Season with salt and pepper.
- Spoon into bowls.
- Sprinkle with the green portion of the green onions and garnish with a lemon wedge.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Servings: 4
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 254.94 | ||
| Calories From Fat (21%) | 54.15 | ||
| Calories From Protein (25%) | 64.14 | ||
| Calories From Carbs (46%) | 117.45 | ||
| Calories From Alcohol (8%) | 19.19 | ||
| % Daily Value | |||
| Total Fat 6.20g | 10% | ||
| Saturated Fat 2.78g | 14% | ||
| Monounsaturated Fat 1.50g | |||
| Polyunsaturated Fat 1.11g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 96.34mg | 32% | ||
| Sodium 599.31mg | 25% | ||
| Potassium 461.70mg | 13% | ||
| Carbohydrates 31.88g | 11% | ||
| Dietary Fiber 3.97g | 16% | ||
| Sugar 1.79g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 27.91g | |||
| Protein 16.14g | 32% | ||
| Vitamin A 1877.16IU | 38% | ||
| Vitamin C 29.97mg | 50% | ||
| Calcium 85.86mg | 9% | ||
| Iron 3.38mg | 19% | ||
| Vitamin E 1.07IU | 11% | ||
| Vitamin D 86.18IU | 22% | ||
| Thiamin 0.15mg | 10% | ||
| Riboflavin 0.11mg | 7% | ||
| Niacin 3.33mg | 17% | ||
| Vitamin B6 0.25mg | 13% | ||
| Folate 58.38µg | 15% | ||
| Vitamin B12 0.67µg | 11% | ||
| Pantothenic Acid 0.49mg | 5% | ||
| Phosphorus 189.20mg | 19% | ||
| Magnesium 50.11mg | 13% | ||
| Zinc 1.65mg | 11% | ||
| Copper 0.31mg | 15% | ||
| Manganese 0.51mg | 26% | ||
| Selenium 25.41µg | 36% | ||
| Alcohol 2.74g | |||
| Caffeine 0.00mg | |||
| Water 172.88g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






