- 8 Ice cubes, crushed*
- 1 Cup Strawberries**
- 6 oz Light strawberry yogurt
- 6 oz Diet, lemon lime soda
- Blend the “snowy” ice cubes, strawberry and yogurt in a food processor for about 15 seconds.
- Then add the lemon lime soda and blend quickly. (Only about 5 more seconds).
- The result is a thick, fruity shake with the zing of a spritzer!
Servings: 1
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Cooking Tips:
*Until they are the consistency of snow.
**Julie sweetens hers with 1 tsp of sugar (15 calories) or 1 Tbs of organic agave nectar (30 calories).
Julie uses a Ninja smoothie maker.
Bonus Recipe!
TEA TOTALLER’S HEALTHY PINA COLADA
- 8 Ice cubes, crushed*
- 1 Cup Pineapple (in its own juice)
- 6 oz Pina Colada yogurt
- 1 tsp Coconut flavoring (Optional)
- 1 tsp Rum flavoring (Optional)
- 6 oz Diet, lemon lime soda
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 142.28 | ||
| Calories From Fat (5%) | 6.83 | ||
| Calories From Protein (19%) | 26.53 | ||
| Calories From Carbs (77%) | 108.91 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 0.80g | 1% | ||
| Saturated Fat 0.19g | 1% | ||
| Monounsaturated Fat 0.07g | |||
| Polyunsaturated Fat 0.24g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 8.51mg | 3% | ||
| Sodium 111.29mg | 5% | ||
| Potassium 484.68mg | 14% | ||
| Carbohydrates 28.71g | 10% | ||
| Dietary Fiber 3.04g | 12% | ||
| Sugar 20.19g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 25.67g | |||
| Protein 6.81g | 14% | ||
| Vitamin A 25.05IU | 1% | ||
| Vitamin C 90.40mg | 151% | ||
| Calcium 197.90mg | 20% | ||
| Iron 0.90mg | 5% | ||
| Vitamin E 0.44IU | 4% | ||
| Thiamin 0.04mg | 2% | ||
| Riboflavin 0.27mg | 16% | ||
| Niacin 0.59mg | 3% | ||
| Vitamin B6 0.07mg | 4% | ||
| Folate 36.48µg | 9% | ||
| Vitamin B12 0.70µg | 12% | ||
| Pantothenic Acid 0.19mg | 2% | ||
| Phosphorus 152.25mg | 15% | ||
| Magnesium 23.91mg | 6% | ||
| Zinc 0.30mg | 2% | ||
| Copper 0.13mg | 7% | ||
| Manganese 0.62mg | 31% | ||
| Selenium 0.61µg | 1% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 698.66g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.





