
| Station: | WUEC FM |
| Frequency: | 89.7 MHz (FCC Channel 209C3) |
| City of License: | Eau Claire, Wisconsin |
| Some Cities Covered | Eau Claire, Bloomer, Mondovi, Chippewa Falls |
| Station Licensee: | Board of Regents of the University of Wisconsin System |
| Power: | 5.2 kW ERP Non-Directional |
| Antenna Height: | 660′ (201m) AGL or 630′ (192m) HAAT |
| Tower Registration#: | N/A |
| WPR Network Service: | WPR Music |
| Regional Studio: | 1221 W. Clairemont Avenue, Eau Claire, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/wuec |
