
| Station: | WSSW FM |
| Frequency: | 89.1 MHz (FCC Channel 206A) |
| City of License: | Platteville, Wisconsin |
| Some Cities Covered | Belmont, Rewey, Cuba City, Livingston |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 0.13 KW ERP |
| Antenna Height: | 36′ (11m) AGL or 433′ (132m) HAAT |
| Tower Registration#: | N/A |
| WPR Network Service: | WPR News |
| Regional Studio: | Whitney Center, UW-La Crosse, La Crosse, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/wssw |
