
| Station: | WRFW FM |
| Frequency: | 88.7 MHz (FCC Channel 204A) |
| City of License: | River Falls, Wisconsin |
| Some Cities Covered | River Falls, Hudson, Glover, Afton |
| Station Licensee: | Board of Regents of the University of Wisconsin System |
| Power: | 3 kW ERP Non-Directional |
| Antenna Height: | 85′ (26m) AGL or 82′ (25m) HAAT |
| Tower Registration#: | N/A |
| WPR Network Service: | WPR News |
| Regional Studio: | 1221 W. Clairemont Avenue, Eau Claire, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/wrfw |
