
| Station: | WHWA FM |
| Frequency: | 104.7 MHz (FCC Channel 284C2) |
| City of License: | Washburn, Wisconsin |
| Some Cities Covered | Washburn, Ashland, Bayfield |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 17.5 kW ERP |
| Antenna Height: | 423′ (129m) AGL, 604′ (184m) HAAT |
| Tower Registration#: | 1215010 |
| WPR Network Service: | WPR Music |
| Regional Studio: | UW-Superior, 1800 Grand Ave, Superior, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/whwa |
