
| Station: | WHND FM |
| Frequency: | 89.7 MHz (FCC Channel 209C2) |
| City of License: | Sister Bay, Wisconsin |
| Some Cities Covered | Sister Bay, Ellison Bay, Ephraim, Fish Creek |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 22 kW ERP Non-Directional |
| Antenna Height: | 351′ (107m) AGL or 525′ (160m) HAAT |
| Tower Registration#: | 1014912 |
| WPR Network Service: | WPR News |
| Regional Studio: | UW-Green Bay, 2420 Nicolet Ave, Green Bay, WI 54401 |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/whnd |
