
| Station: | WHLA FM |
| Frequency: | 90.3 MHz (FCC Channel 212C) |
| City of License: | La Crosse, Wisconsin |
| Some Cities Covered | Sparta, Tomah, Black River Falls, Viroqua, Winona, MN |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 100 kW ERP (with beam tilt) |
| Antenna Height: | 666′ (203m) AGL or 1,007′ (307m) HAAT |
| Tower Registration#: | 1024862 |
| WPR Network Service: | WPR News |
| Regional Studio: | Whitney Center, UW-La Crosse, La Crosse, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/whla |
