
| Station: | WHHI FM |
| Frequency: | 91.3 MHz (FCC Channel 217C1) |
| City of License: | Highland, Wisconsin |
| Some Cities Covered | Platteville, Mineral Point, Richland Center, Boscobel |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 100 kW ERP |
| Antenna Height: | 351′ (107m) AGL or 558′ (170m) HAAT |
| Tower Registration#: | 1265662 |
| WPR Network Service: | WPR Music |
| Regional Studio: | Whitney Center, UW-La Crosse, La Crosse, WI |
| FCC Public Inspection Files: | https://publicfiles.fcc.gov/fm-profile/whhi |
