
| Station: | WHDI FM |
| Frequency: | 91.9 MHz (FCC Channel 220C2) |
| City of License: | Sister Bay, Wisconsin |
| Some Cities Covered | Sister Bay, Ellison Bay, Ephraim, Fish Creek |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 11 kW ERP Non-Directional |
| Antenna Height: | 351′ (107m) AGL or 529′ (160m) HAAT |
| Tower Registration#: | 1014912 |
| WPR Network Service: | WPR Music |
| Regional Studio: | UW-Green Bay, 2420 Nicolet Ave, Green Bay, WI 54401 |
| FCC Public Inspection Files: | https://publicfiles.fcc.gov/fm-profile/whdi |
