
| Station: | WERN FM |
| Frequency: | 88.7 MHz (FCC Channel 204B) |
| City of License: | Madison, Wisconsin |
| Some Cities Covered | Madison, Middleton, Sun Prairie, Dodgeville, Columbus, Stoughton, Portage, Evansville |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 20.5 kW ERP Directional null 280 Deg |
| Antenna Height: | 1,125′ (343m) AGL or 1,263′ (385m) HAAT |
| Tower Registration#: | 1033919 |
| WPR Network Service: | (HD1 & Main) WPR News (HD2) WPR Music |
| Regional Studio: | 821 University Ave, Madison, Wisconsin |
| FCC Public Inspection Files: | https://publicfiles.fcc.gov/fm-profile/wern |
