
| Station: | WEPP FM |
| Frequency: | 90.7 MHz (FCC Channel 214A) |
| City of License: | Rice Lake, Wisconsin |
| Some Cities Covered: | Rice Lake, Canton, Cameron, Birchwood, Weyerhaeser, Wooddale, Chetek, Sarona |
| Station Licensee: | Wisconsin Educational Communications Board |
| Power: | 1 kW ERP |
| Antenna Height: | 272′ (83m) AGL, 367′ (112m) HAAT |
| Tower Registration#: | 1236676 |
| WPR Network Service: | WPR Music |
| Regional Studio: | 1221 W. Clairemont Ave. Eau Claire, WI 54701 |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/FM-profile/WEPP-FM |
