
| Station: | KUWS FM |
| Frequency: | 91.3 MHz (FCC Channel 217C1) |
| City of License: | Superior, Wisconsin |
| Some Cities Covered | Superior, Brule, Solon Springs, Duluth, MN |
| Station Licensee: | Board of Regents of the University of Wisconsin System |
| Power: | 83 kW ERP Non-Directional |
| Antenna Height: | 400′ (122m) AGL, 646′ (197m) HAAT |
| Tower Registration#: | N/A |
| WPR Network Service: | WPR Music |
| Regional Studio: | UW-Superior, 1805 Catlin Ave, Superior, WI |
| FCC Public Inspection File: | https://publicfiles.fcc.gov/fm-profile/kuws |
