- 1 Pound Skinless salmon fillet
- ¾ Cups Blanched almond flour
- 2 Large Eggs
- 1 Red bell pepper, diced into ¼” cubes
- 1 Tbs Minced fresh cilantro
- 1 Tbs Finely chopped scallions
- 1 tsp Sea salt
- 1 tsp Ground cumin
- 1 tsp Ground chipotle
- 1 Tbs Freshly squeezed lime juice
- 2 Tbs Grapeseed oil
Rinse the salmon, pat dry, and cut into ¼-inch cubes. In a large bowl, combine the salmon, almond flour, eggs, bell pepper, cilantro, scallions, salt, cumin, chipotle, and lime juice. Form the mixture into 2-inch patties.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Heat the grapeseed oil in a large skillet over medium-high heat. Cook the patties for 4 to 6 minutes per side, until golden brown. Transfer the patties to a paper towel-lined plate and serve hot. (Servings: 4)
Guest Chef
Elana Amsterdam is a popular food writer, blogger, cooking teacher and the author of The Gluten-Free Almond Flour Cookbook featuring gluten-free takes on traditional recipe classics! Visit her blog at ElanasPantry.com to learn the latest about gluten-free cooking!
Reprinted with permission from The Gluten-Free Almond Flour Cookbook: Breakfasts, Entrées, and More. Copyright © 2009 by Elana Amsterdam, Celestial Arts, an imprint of the Crown Publishing Group, Berkeley, CA. Photo credit: Annabelle Breakey.
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 361.12 | ||
| Calories From Fat (57%) | 206.62 | ||
| Calories From Protein (35%) | 127.94 | ||
| Calories From Carbs (7%) | 26.56 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 23.94g | 37% | ||
| Saturated Fat 2.84g | 14% | ||
| Monounsaturated Fat 3.19g | |||
| Polyunsaturated Fat 6.69g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 164.72mg | 55% | ||
| Sodium 455.22mg | 19% | ||
| Potassium 486.70mg | 14% | ||
| Carbohydrates 7.42g | 2% | ||
| Dietary Fiber 3.02g | 12% | ||
| Sugar 2.30g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 4.40g | |||
| Protein 30.75g | 62% | ||
| Vitamin A 1288.42IU | 26% | ||
| Vitamin C 60.13mg | 100% | ||
| Calcium 82.51mg | 8% | ||
| Iron 1.86mg | 10% | ||
| Vitamin E 11.33IU | 113% | ||
| Vitamin D 8.64IU | 2% | ||
| Thiamin 0.23mg | 15% | ||
| Riboflavin 0.22mg | 13% | ||
| Niacin 8.31mg | 42% | ||
| Vitamin B6 0.36mg | 18% | ||
| Folate 23.95µg | 6% | ||
| Vitamin B12 3.72µg | 62% | ||
| Pantothenic Acid 1.32mg | 13% | ||
| Phosphorus 320.67mg | 32% | ||
| Magnesium 98.90mg | 25% | ||
| Zinc 1.01mg | 7% | ||
| Manganese 0.09mg | 5% | ||
| Selenium 58.58µg | 84% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 138.95g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.







