- 1 cup Reduced sodium chicken broth
- 3 tablespoons Reduced sodium soy sauce
- 2 tablespoons Molasses
- ¼ teaspoon Freshly ground black pepper
- 5 teaspoons Cornstarch
- 2 tablespoons Canola oil
- 1 pound Pork tenderloin trimmed, halved lengthwise, and cut into 1/4-inch-thick pieces
- 1 Medium red bell pepper, sliced
- 1 Medium onion, slivered
- 1 5 oz can Sliced water chestnuts
- 1 5 oz can Sliced bamboo shoots
- 3 cups Mung bean sprouts
- 1 tablespoon Minced fresh ginger
- Combine broth, soy sauce, molasses, and pepper in a medium bowl. Transfer 2 tablespoons of the mixture to a small bowl; stir in cornstarch until combined. Set aside.
- Heat 1 tablespoon oil in a large nonstick skillet over medium heat. Add pork and cook, stirring frequently, until most of the pink is gone, 2 to 3 minutes. Transfer to a plate.
- Increase heat to medium-high. Add the remaining 1 tablespoon oil, onion, bell pepper, sprouts, water chestnuts, bamboo shoots, and ginger and cook for 3 minutes. Pour in the broth mixture and bring to a boil.
- Cook, stirring, for 3 minutes. Reduce heat to medium; add the reserved cornstarch mixture and pork (and any accumulated juice), and cook, stirring, until slightly thickened, about 1 minute.
- Serve immediately (with optional cooked rice)
Servings: 4
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Nutrition Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 406.95 | ||
| Calories From Fat (36%) | 147.26 | ||
| Calories From Protein (40%) | 161.07 | ||
| Calories From Carbs (24%) | 98.61 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 16.47g | 25% | ||
| Saturated Fat 3.99g | 20% | ||
| Monounsaturated Fat 8.10g | |||
| Polyunsaturated Fat 3.12g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 106.60mg | 36% | ||
| Sodium 780.20mg | 33% | ||
| Potassium 1126.87mg | 32% | ||
| Carbohydrates 25.55g | 9% | ||
| Dietary Fiber 3.11g | 12% | ||
| Sugar 6.84g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 22.44g | |||
| Protein 38.83g | 78% | ||
| Vitamin A 954.06IU | 19% | ||
| Vitamin C 71.51mg | 119% | ||
| Calcium 121.08mg | 12% | ||
| Iron 4.93mg | 27% | ||
| Vitamin E 1.99IU | 20% | ||
| Thiamin 1.20mg | 80% | ||
| Riboflavin 0.60mg | 35% | ||
| Niacin 8.38mg | 42% | ||
| Vitamin B6 0.95mg | 48% | ||
| Folate 51.31µg | 13% | ||
| Vitamin B12 1.17µg | 20% | ||
| Pantothenic Acid 1.61mg | 16% | ||
| Phosphorus 421.70mg | 42% | ||
| Magnesium 89.70mg | 22% | ||
| Zinc 4.28mg | 29% | ||
| Copper 0.51mg | 26% | ||
| Manganese 0.63mg | 32% | ||
| Selenium 57.17µg | 82% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 325.38g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.







