- ½ Cup Low-fat mayonnaise
- 2 tsp Curry powder
- 1 pint Blueberries
- 1 Jalapeño pepper, seeded and diced
- 1 Kiwi, peeled and diced
- 2 Tbs Fresh lime juice
- ¼ Red onion, finely chopped
- 2 Tbs Freshly chopped cilantro
- ½ tsp Kosher salt
- 8 Leaves Red leaf lettuce
- 4 Slices Deli Turkey
Combine the mayo and curry powder in a bowl. In a separate bowl, mix the blueberries, jalapeño, kiwi, lime juice, red onion, cilantro and salt into a salsa like mixture.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Lay out lettuce leaves and top each of them with 1 tablespoon of the may mixture, a half slice of turkey and 1 tablespoon of the blueberry salsa. Roll and serve! (Servings: 4)
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 125.19 | ||
| Calories From Fat (6%) | 7.14 | ||
| Calories From Protein (17%) | 21.03 | ||
| Calories From Carbs (77%) | 97.01 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 0.87g | 1% | ||
| Saturated Fat 0.12g | 1% | ||
| Monounsaturated Fat 0.18g | |||
| Polyunsaturated Fat 0.29g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 8.96mg | 3% | ||
| Sodium 779.42mg | 32% | ||
| Potassium 292.19mg | 8% | ||
| Carbohydrates 27.42g | 9% | ||
| Dietary Fiber 3.98g | 16% | ||
| Sugar 12.81g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 23.43g | |||
| Protein 5.70g | 11% | ||
| Vitamin A 566.85IU | 11% | ||
| Vitamin C 38.54mg | 64% | ||
| Calcium 36.20mg | 4% | ||
| Iron 1.26mg | 7% | ||
| Vitamin E 1.21IU | 12% | ||
| Thiamin 0.06mg | 4% | ||
| Riboflavin 0.07mg | 4% | ||
| Niacin 0.68mg | 3% | ||
| Vitamin B6 0.11mg | 6% | ||
| Folate 25.12µg | 6% | ||
| Pantothenic Acid 0.20mg | 2% | ||
| Phosphorus 91.70mg | 9% | ||
| Magnesium 21.90mg | 5% | ||
| Zinc 0.54mg | 4% | ||
| Copper 0.18mg | 9% | ||
| Manganese 0.42mg | 21% | ||
| Selenium 0.36µg | 1% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 137.44g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






