- 2 tablespoons Toasted sesame oil
- 1 tablespoon Sweet miso paste
- 1 tablespoon Rice wine vinegar
- 1 teaspoon Freshly grated ginger
- 1 lb Mushrooms
- 1 lb Bok choy, cleaned with ends trimmed
- Cooked brown rice, for serving
- Sesame seeds, as garnish
- Green onion, sliced, as garnish
In a large saute pan, set over medium heat, add the sesame oil. When warm, add the mushrooms and sprinkle with a pinch of salt. Cover and allow to cook until slightly softened, about 2 minutes. Next, sweet miso paste, rice wine vinegar, ginger and bok choy; toss until thoroughly coated. Cover for about 3 minutes, until the bok choy is bright green and slightly softened.
Spoon stir-fry over a bed of rice and top with sesame seeds and green onions.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Servings: 2
Nutrition Facts
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 273.15 | ||
| Calories From Fat (49%) | 132.53 | ||
| Calories From Protein (12%) | 32.51 | ||
| Calories From Carbs (40%) | 108.11 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 15.75g | 24% | ||
| Saturated Fat 2.27g | 11% | ||
| Monounsaturated Fat 5.70g | |||
| Polyunsaturated Fat 6.63g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 0.00mg | 0% | ||
| Sodium 477.92mg | 20% | ||
| Potassium 1397.96mg | 40% | ||
| Carbohydrates 29.37g | 10% | ||
| Dietary Fiber 6.35g | 25% | ||
| Sugar 7.44g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 23.01g | |||
| Protein 12.61g | 25% | ||
| Vitamin A 10140.90IU | 203% | ||
| Vitamin C 107.55mg | 179% | ||
| Calcium 258.09mg | 26% | ||
| Iron 3.79mg | 21% | ||
| Vitamin E 0.42IU | 4% | ||
| Vitamin D 172.37IU | 43% | ||
| Thiamin 0.36mg | 24% | ||
| Riboflavin 1.13mg | 66% | ||
| Niacin 10.61mg | 53% | ||
| Vitamin B6 0.79mg | 40% | ||
| Folate 189.67µg | 47% | ||
| Vitamin B12 0.10µg | 2% | ||
| Pantothenic Acid 3.84mg | 38% | ||
| Phosphorus 328.23mg | 33% | ||
| Magnesium 89.51mg | 22% | ||
| Zinc 2.14mg | 14% | ||
| Copper 0.85mg | 42% | ||
| Manganese 1.08mg | 54% | ||
| Selenium 21.93µg | 31% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 465.94g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.







