- 1 Eggplant, peeled and sliced into ½-inch thick rounds
- 2 Tbs Rice vinegar
- 1 tsp Cornstarch
- 2 Tbs Soy sauce
- 1 tsp Sugar
- ½ tsp Sesame oil
- Hot sauce (to taste)
- 2 Tbs Olive oil
- 1 Tbs Fresh ginger, minced
- ½ Cup Low-sodium chicken broth
- Slice eggplant rounds into ½-inch strips and set aside.
- In a bowl, mix cornstarch with vinegar until dissolved.
- Add the soy sauce, sugar, sesame seed oil and hot sauce.
- Combine thoroughly.
- In a wok (or large skillet) heat olive oil over high heat.
- Stir-fry eggplant for 30 seconds.
- Add ginger and broth.
- Reduce heat and cover.
- Simmer until eggplant is partially tender, about five minutes.
- Add the soy sauce mixture and increase to high heat.
- Stir until sauce slightly thickens.
- Transfer eggplant to bowl.
- Can be served immediately, or cover bowl and refrigerate until slightly chilled.
News with a little more humanity
WPR’s “Wisconsin Today” newsletter keeps you connected to the state you love without feeling overwhelmed. No paywall. No agenda. No corporate filter.
Servings: 4
Information
| Serving size: 1 serving |
| Percent daily values based on a 2000 calorie diet. |
| Nutrition information calculated from recipe ingredients. |
| Amount Per Serving | |||
| Calories | 110.55 | ||
| Calories From Fat (56%) | 61.56 | ||
| Calories From Protein (5%) | 5.98 | ||
| Calories From Carbs (39%) | 43.01 | ||
| Calories From Alcohol (0%) | 0.00 | ||
| % Daily Value | |||
| Total Fat 7.73g | 12% | ||
| Saturated Fat 1.08g | 5% | ||
| Monounsaturated Fat 5.32g | |||
| Polyunsaturated Fat 1.04g | |||
| Trans Fatty Acids 0.00g | |||
| Cholesterol 0.00mg | 0% | ||
| Sodium 312.77mg | 13% | ||
| Potassium 365.28mg | 10% | ||
| Carbohydrates 12.74g | 4% | ||
| Dietary Fiber 4.00g | 16% | ||
| Sugar 3.92g | |||
| Sugar Alcohols 0.00g | |||
| Net Carbohydrates 8.74g | |||
| Protein 2.25g | 5% | ||
| Vitamin A 30.95IU | 1% | ||
| Vitamin C 2.61mg | 4% | ||
| Calcium 16.58mg | 2% | ||
| Iron 0.90mg | 5% | ||
| Vitamin E 1.32IU | 13% | ||
| Thiamin 0.05mg | 3% | ||
| Riboflavin 0.05mg | 3% | ||
| Niacin 1.47mg | 7% | ||
| Vitamin B6 0.12mg | 6% | ||
| Folate 26.80µg | 7% | ||
| Vitamin B12 0.03µg | 1% | ||
| Pantothenic Acid 0.35mg | 4% | ||
| Phosphorus 48.12mg | 5% | ||
| Magnesium 20.06mg | 5% | ||
| Zinc 0.25mg | 2% | ||
| Copper 0.12mg | 6% | ||
| Manganese 0.33mg | 16% | ||
| Selenium 0.45µg | 1% | ||
| Alcohol 0.00g | |||
| Caffeine 0.00mg | |||
| Water 142.26g | |||
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.






