QUICK LINKS: IDEAS NETWORK | NPR NEWS & CLASSICAL NETWORK | WPR NEWS | WPR HOME ABOUT WPR | MEMBERSHIP | UNDERWRITING | INDEX | AUDIO | WPR NATIONAL | STORE
Simply Folk Playlist for May 13, 2001LISTENER REQUESTS FOR MOTHERS’ DAYLooking for more folk music information on the web?
May 20: New Releases |
| Song | |||
|---|---|---|---|
| Artist | |||
| DISC TITLE | Label and Number | ||
5pm to 6pm |
|||
| Episode of Procrastination | |||
| Ariane Lydon | |||
| LADY OF THE GREEN | Box 252 Viroqua WI 54665 |
||
| Big Green Tree | |||
| Anne Dodson and Friends | |||
| AGAINST THE MOON | Beech Hill 105 www.midcoast.com/~beechhil/ADodson/ |
||
| Seventeen Years Old | |||
| Robin and Linda Williams | |||
| TURN TOWARD TOMORROW | Sugar Hill 1040 | ||
| The Song Will Remain | |||
| Steeleye Span | |||
| TIME | Shanachie 79099 | ||
| I Will | |||
| Patty Stevenson | |||
| I WILL | www.pattycraig.com | ||
| Apple of My Eye | |||
| Rosalie Sorrels | |||
| ALWAYS A LADY | Philo 1029 LP | ||
| I Know What Love Is | |||
| Don White | |||
| RADIO FAVORITES | don@donwhite.net | ||
| Puff, der Zauberdrachen | |||
| Marlene Dietrich | |||
| DIE NEUE MARLENE | Langspielplatte 139 LP | ||
| Squalor | |||
| Lou and Peter Berryman | |||
| WHAT AGAIN?! | Cornbelt 900 | ||
| Playing Right Field | |||
| Generations | |||
| DREAM MAKER | 608-795-4680 | ||
| Grave of Bonaparte | |||
| Norman and Nancy Blake | |||
| WHILE PASSING ALONG THIS WAY | Shanachie 6012 | ||
| Free Little Bird/The Fox/Old Molly Hare | |||
| Katie LaRaye Waldron/Candace Kreitlow | |||
| WATERDANCE | Native Ground www.katiewaldren.com |
||
6pm to 7pm |
|||
| Tam Lin | |||
| Rick Lee | |||
| NATICK | Waterbug 0016 | ||
| Urge For Going | |||
| Carla Sciaky | |||
| IN BETWEEN | Propinquity 1002 | ||
| Turning Toward the Morning | |||
| Bok, Muir and Trickett | |||
| THE FIRST FIFTEEN YEARS | Folk Legacy 1003 | ||
| Whos Gonna Shoe your Pretty Little Feet | |||
| The Everly Brothers | |||
| SONGS OUR DADDY TAUGHT US | Rhino 70212 | ||
| Ramblin' Rover | |||
| Silly Wizard | |||
| LIVE IN AMERICA | Green Linnet 3036 LP | ||
| Shallow Brown/Cargo | |||
| Cindy Kallet | |||
| THIS WAY HOME | www.overallmusic.com | ||
| El Salvador | |||
| Peter Paul and Mary | |||
| SONGS OF CONSCIENCE | Warner 47292 | ||
| From A Distance | |||
| Julie Gold | |||
| DREAM LOUD | Gadfly 239 | ||
| Woodstock I Wish I Was A Single Girl Again |
|||
| Eva Cassidy | |||
| TIME AFTER TIME | Blix St. 10073 | ||
| Something Stole My Mamas Mind | |||
| Webber, Webber, Lindsay | |||
| TRAVELER'S LULLABY | www.fairwebberfolkmusic.com | ||
| Gluggjen | |||
| Ferdafolk | |||
| FERDAFOLK | Heilo 7133 | ||
7pm to 8pm |
|||
| Id Cross the Wild Atlantic | |||
| Andy M. Stewart | |||
| BY THE HUSH | Highway 7018 LP | ||
| Spring Songs and Dances from the Pirin Mountains | |||
| Pirin Bulgarian National Folk Ensemble | |||
| THE LEGENDARY BULGARIAN VOICES | Arc EUCD 1340 | ||
| The Lark in the Morning | |||
| Steeleye Span | |||
| PLEASE TO SEE THE KING | Chrysalis 1119 LP | ||
| Banks of the Nile | |||
| Sandy Denny and Fotheringay | |||
| FOTHERINGAY | A & M 4269 LP | ||
| Komm Lieber Mai | |||
| Nena | |||
| KOMM LIEBER MAI | Sony Music Media 19111 | ||
| Voici le Mois De Mai | |||
| Nana Mouskouri | |||
| VEILLES CHANSONS DE FRANCE | Phillips 822 507 | ||
| Harrys Last Call | |||
| Bill Morrissey | |||
| SOMETHING I SAW OR THOUGHT I SAW | Philo 11671-1227 | ||
| The Corporate Welfare Song | |||
| Anne Feeney | |||
| HAVE YOU BEEN TO JAIL FOR JUSTICE | www.annefeeney.com | ||
| Joe Hill | |||
| John McCutcheon | |||
| LIVE AT WOLFTRAP | Rounder 283 | ||
| Eadnan Bakti | |||
| Marie Boine Persen | |||
| GULA GULA | RealWorld 91631 | ||
| Shingley Beach | |||
| Ferda Folk | |||
| FERDA FOLK | Heilo 7133 | ||
To submit a request
|