|
QUICK LINKS: IDEAS NETWORK | NPR NEWS & CLASSICAL NETWORK | WPR NEWS | WPR HOME ABOUT WPR | MEMBERSHIP | UNDERWRITING | INDEX | AUDIO | WPR NATIONAL | STORE PLAYLIST FOR FEBRUARY 18, 2001MOSEYING THROUGH THE ALMANAC:
|
| Song | Artist | DISC TITLE | Label and Number | ||
|---|---|---|---|---|---|
5pm to 6pm | |||||
| Blow Wind Blow | Latvian Women’s Choir | DZINTARS: SONGS OF AMBER | Ryko 10130 | ||
| Blow Wind Blow | |||||
| Taj Mahal | |||||
| OUT ON THE ROLLING SEA | Green Linnet 3095 | ||||
| OGM | |||||
| Loudon Wainwright III | |||||
| LITTLE SHIP | Virgin 44879 | ||||
| Put Me Through to Heaven | |||||
| Artisan | |||||
| BREATHING SPACE | Festival 9 | ||||
| The Song of the Vermonters Incidents in the History of Vermont Marlboro Medley |
|||||
| Margaret MacArthur | |||||
| VERMONT BALLADS AND BROADSIDES | Whetstone margmac@sover.net 802-254-2549 |
||||
| March Glasn | |||||
| Fernhill | |||||
| CA'NOS | Beautiful Jo 14 | ||||
| Didlan | |||||
| Plethyn | |||||
| SEIDIR DDOE | Sain 2083 | ||||
| My Pan Esen Ow Kwandra | |||||
| Navan | |||||
| AN CUIMHIN LEAT | Doirlinn www.navan.org 608-244-7849 |
||||
| Fyslek Gweli Delyow |
|||||
| Anao Atao | |||||
| POLL LYFANS | www.anaoatao.clara.net | ||||
| The Tinners Fancy | |||||
| Bucca | |||||
| THE HOLE IN THE HARPER'S HEAD | Plant Life 039 LP | ||||
6pm to 7pm |
|||||
| Bunker Hill | |||||
| Tony Saletan and the Yankee Tunesmiths | |||||
| REVOLUTIONARY TEA | Old North Bridge LP | ||||
| Lamentation Over Boston | |||||
| Continental Harmony Singers | |||||
| MUSIC OF THE AMERICAN REVOLUTION | New World 80276 | ||||
| Judy Derry Down | |||||
| Tony Saletan and the Yankee Tunesmiths | |||||
| REVOLUTIONARY TEA | Old North Bridge LP | ||||
| Washington’s March | |||||
| Liberty Tree Wind Players | |||||
| MUSIC OF THE AMERICAN REVOLUTION | New World 80276 | ||||
| Steel Man | |||||
| Brian McNeill | |||||
| THE BACK O' THE NORTH WIND | Greentrax 047 | ||||
| Los Vicinos | |||||
| Suni Paz | |||||
| CANCIONES PARA EL RECREO | Smithsonian 45055 | ||||
| Dias de Amar | |||||
| Guardabarranco | |||||
| DIAS DE AMAR | Redwood 9102 | ||||
| Qaradali | |||||
| various artists | |||||
| MUSIC OF KHOREZM, UZBEKISTAN | Unesco 8269 | ||||
| Sabodisho | |||||
| Rustavi Choir | |||||
| GEORGIAN VOICES | Nonesuch 9 79224 | ||||
| Sasa | |||||
| Western Samoa Teachers Training College | |||||
| WORLD OF THE SOUTH PACIFIC | MHS 3132 LP | ||||
| Lambambaa | |||||
| Morikeba Koyate | |||||
| MUSIC OF SENEGAL | Traditional Crossroads 4285 | ||||
| Dance of the Inhabitants of the Palace of King Phillip of Spain | |||||
| John Fahey | |||||
| ANTHOLOGY | Rhino 71737 | ||||
| Twilight on Prince Georges Avenue | |||||
| John Fahey | |||||
| OLD GIRLFRIENDS AND OTHER HORRIBLE MEMORIES | Varrick 031 | ||||
| In Christ There is No East or West | |||||
| John Fahey | |||||
| THE LEGEND OF BLIND JOE DEATH | Takoma 8901 | ||||
7pm to 8pm |
|||||
| Heroes | |||||
| Ann Reed | |||||
| HOLE IN THE DAY | PO Box 8240 Minneapolis MN 55408 |
||||
| Denko | |||||
| Sweet Honey in the Rock | |||||
| LIVE AT CARNEGIE HALL | Flying Fish 70106 | ||||
| Nora | |||||
| Djur Djura | |||||
| VOICE OF SILENCE | Warner 45211 | ||||
| Hay Una Mujer | |||||
| Holly Near and Ronnie Gilbert | |||||
| LIFELINE | Redwood 404 LP | ||||
| Vanished Like the Snow | |||||
| Solas | |||||
| SUNNY SPELLS AND SCATTERED SHOWERS | Shanachie 78010 | ||||
| The Belfast Mountains | |||||
| Croabh Rua | |||||
| IF IDA BEEN HERE, IDA BEEN THERE | Lochshore 1296 | ||||
| On the Far Side | |||||
| Michael Jerling | |||||
| IN ANOTHER LIFE | Waterbug 27 | ||||
| Oh Tom, You Didn’t Mean That | |||||
| Annie Gallup | |||||
| COURAGE MY LOVE | Prime 38 | ||||
| Dignity | |||||
| Charlie King and Karen Brandow | |||||
| I STRUCK GOLD | Appleseed 1050 | ||||
| Mouth of the Tobique | |||||
| Sharon Shannon | |||||
| BEST OF SHARON SHANNON | Green Linnet 3127 | ||||
| An Admission | |||||
| Les Barker | |||||
| UP THE CREEK WITHOUT A POODLE | Mrs. Ackroyd www.cix.co.uk/~ackroyd/mrsacd.htm |
||||
| The Bonnie Labouring Boy | |||||
| The Boys of the Lough | |||||
| THE FAIR HILLS OF IRELAND | Sage Arts 3022 | ||||
| My Son in Amerikay Music for a Found Harmonium |
|||||
| Patrick Street | |||||
| LIVE FROM PATRICK STREET | Green Linnet 1194 | ||||
HOME | ABOUT WPR | BECOME MEMBER | CORPORATE SPONSORSHIPS
WPR NEWS | IDEAS NETWORK | NPR NEWS & CLASSICAL NETWORK
NATIONAL PROGRAMMING | RELATED WEBSITES | RADIO STORE
PROGRAM INDEX | LIVE WEBCASTING | AUDIO ARCHIVES
Have a question or comment? Call WPR Listener Services
at 1-800-747-7444 or email us at listener@wpr.org
Wisconsin Public Radio is a service of the
Wisconsin Educational Communications Board
and University of Wisconsin - Extension.
©2009 WISCONSIN PUBLIC RADIO