 |
















|
Infant Mortality Rates in Wisconsin, 2002-2006
(Per 1,000 births)
| County/City | White | Black | Hispanic | B/W Ratio |
| Dane | 3.8 | 6.45 | 5.5 | 1.7 |
| Madison | 3.2 | 7.15 | 6.3 | 2.2 |
| Kenosha | 4.1 | 18.0 | 3.35 | 4.4 |
| Kenosha City | 3.4 | 17.5 | 3.6 | 5.2 |
| Milwaukee | 5.8 | 17.3 | 7.15 | 3.0 |
| Milwaukee City | 6.7 | 17.2 | 7.2 | 2.6 |
| Racine | 7.65 | 23.4 | 10.5 | 3.1 |
| Racine City | 6.9 | 23.0 | 8.9 | 3.3 |
| Rock | 4.5 | 18.8 | 5.0 | 4.1 |
| Beloit | 6.6 | 19.2 | X | 2.9 |
| Wisconsin | 5.2 | 17.0 | 6.3 | 3.3 |
Note: "X" denotes less than 5 events and is not reported.
WISH (Wisconsin Interactive Statistics on Health) Infant Mortality Module, accessed 10/8/07.
Return to home page for WPR Series: Infant Mortality.
|