![]() |
|
|
||||||
| 12 AM |   | Beethoven Network - |   |   | ||||
| 8 AM | Antonio Vivaldi | Allegro | Chicago Brass Quintet | Delos 1022 CD | ||||
| 9 AM | Amilcare Ponchielli | Dance of the Hours | Rudolf Kempe, Conductor; Vienna Philharmonic Orchestra | Testament 1127 CD | ||||
|   | Antonin Dvorak | Romance in F minor, Opus: 11 | Zubin Mehta, Conductor; New York Philharmonic; Midori, violin | Sony 44823 CD | ||||
|   | Ermanno Wolf-Ferrari | Idillio Concertino, Opus: 15 | Donald Spieth, Conductor; Lehigh Valley Chamber Orch.; Humbert Lucarelli, oboe | Koch International 7023 CD | ||||
|   | Johann Sebastian Bach | Italian Concerto in F Major, Catalog: BWV 971 | Murray Perahia, piano | Sony 87326 CD | ||||
| 10 AM | Pietro Antonio Locatelli | Violin Concerto No. 7 in B flat Major, Opus: 3 | Nicholas Kraemer, Conductor; Raglan Baroque Players; Elizabeth Wallfisch, violin | Hyperion 66721 CD | ||||
|   | Camille Saint-Saens | Symphony No. 2 in A minor, Opus: 55 | Eliahu Inbal, Conductor; Frankfurt Radio Symphony Orchestra | Pentatone 5186157 CD | ||||
|   | Georg Philipp Telemann | La Chasse Suite in F Major | Academy of Early Music Berlin | Harmonia Mundi 901654 CD | ||||
| 11 AM | Franz Joseph Haydn | Symphony No. 45 "Farewell" in F sharp minor | Roy Goodman, Conductor; Hanover Band | Hyperion 66522 CD | ||||
|   | Jeremiah Clarke | The Prince of Denmark's March | Empire Brass | Telarc 80614 CD | ||||
|   | George Gershwin | Porgy & Bess: Summertime | Kathleen Battle, soprano; Margo Garrett, piano | DG 435440 CD | ||||
|   | George Gershwin | Porgy and Bess Fantasy | Eroica Trio | EMI/Angel 07351 CD | ||||
|   | Alfredo Catalani | Danza Delle Ondine | Richard Bonynge, Conductor; London Symphony Orchestra | London 433863 CD | ||||
| 12 PM | Hector Berlioz | Le Corsaire Overture, Opus: 21 | Charles Dutoit, Conductor; Montreal Symphony Orchestra | London 452480 CD | ||||
|   | Willem De Fesch | Concerto in C minor, Opus: 5, Catalog: # 5 | Jed Wentz, Conductor; Musica Ad Rhenum | NMClassics 92054 CD | ||||
|   | Pablo Sarasate | Introduction & Tarantella, Opus: 43 | Cho-Liang Lin, violin; Sandra Rivers, piano | Sony 44902 CD | ||||
|   | Franz Schubert | Grande Marche No. 4 for Piano, 4-Hands in D Major, Catalog: D 819 | Yaara Tal, piano; Andreas Groethuysen,piano | Sony 66256 CD | ||||
|   | Christoph Willibald Gluck | Orfeo & Euridice: Dance of the Blessed Spirits | Placido Domingo, Conductor; Royal Philharmonic Orchestra; Jean-Pierre Rampal, flute | Sony 45523 CD | ||||
|   | Franz Von Suppe | Afrikareise: Titania Waltz | Alfred Walter, Conductor; Slovak State Philharmonic | Marco Polo 223683 CD | ||||
| 1 PM | Ludwig van Beethoven | King Stephen - Overture, Opus: 117 | Bela Drahos, Conductor; Nicolaus Esterhazy Sinfonia | Naxos 553431 CD | ||||
|   | Frederic Chopin | Piano Concerto No. 1 in E minor, Opus: 11 | Charles Mackerras, Conductor; Orchestra of the Age of Enlightenment; Emanuel Ax, piano | Sony 60771 CD | ||||
|   | Gioacchino Rossini | Marriage Contract Overture | Orpheus Chamber Orchestra | DG 415363 CD | ||||
|   | Astor Piazzolla | Libertango | Amelia Piano Trio |   | ||||
| 2 PM | Aaron Copland | Three Latin-American Sketches | Aaron Copland, Conductor; New Philharmonia Orchestra | Sony 42429 CD | ||||
|   | Mauro Giuliani | Pot-Pourri Nazionale Romano, Opus: 108 | Ricardo Gallen, guitar | Naxos 555284 CD | ||||
|   | Johann Baptist Vanhal | Viola Concerto in C Major | Jorg Faerber, Conductor; Wurttemberg Chamber Orchestra; Ernst Wallfisch, viola | Bayer 200028 CD | ||||
|   | Wolfgang Amadeus Mozart | Allegro, Catalog: K 156 | Mozarteum String Quintet; Michel Lethiec, clarinet | Lyrinx 44 CD | ||||
| 7 PM |   | Exploring Music with Bill McGlaughlin - |   |   | ||||
| 8 PM |   | Beethoven Network - |   |   | ||||
|
|
||||||||
|   | ||||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Want to go further back? Click here
HOME | ABOUT WPR | BECOME MEMBER | CORPORATE SPONSORSHIPS
WPR NEWS | IDEAS NETWORK | NPR NEWS & CLASSICAL NETWORK
NATIONAL PROGRAMMING | RELATED WEBSITES | RADIO STORE
PROGRAM INDEX | LIVE WEBCASTING | AUDIO ARCHIVES
For questions or comments about our programming, call Audience Services
at 1-800-747-7444, email us at listener@wpr.org, or use our Online Feedback Form.
Comment about our website? Email it to webmaster@wpr.org.
Wisconsin Public Radio is a service of the
Wisconsin Educational Communications Board
and University of Wisconsin - Extension.
©2009 by Wisconsin Public Radio.