| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
flemingj@wpr.org
| Day | Date | Program Title | Service/Time |
| Sunday | 6/27/98 | Smooth Talkers | Ideas 12:00 pm |
| Coping With Suffering | Ideas 1:00 pm | ||
| Population Crisis | Ideas 2:00 pm | ||
| Monday | 6/28/98 | Coping With Suffering | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/29/98 | Population Crisis | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 6/30/98 | Smooth Talkers | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/1/98 | Food & Biotechnology | NPR/Music 3:00 pm |
| Friday | 7/2/98 | Friendship & Betrayal | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 7/4/99 | From Drill to Dance | Ideas 12:00 pm |
| Rejecting Consumerism | Ideas 1:00 pm | ||
| Bloodsucking Bugs | Ideas 2:00 pm | ||
| Monday | 7/5/99 | Rejecting Consumerism | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 7/6/99 | Bloodsucking Bugs | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 7/7/99 | From Drill to Dance | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/8/99 | Hitler's Legacy | NPR/Music 3:00 pm |
| Friday | 7/9/99 | The Animal Within | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 7/11/99 | Meat and Veggies | Ideas 12:00 pm |
| Women's Bodies | Ideas 1:00 pm | ||
| Fine Feathered Friends | Ideas 2:00 pm | ||
| Monday | 7/12/99 | Women's Bodies | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 7/13/99 | Fine Feathered Friends | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 7/14/99 | Meat and Veggies | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/15/99 | Polar Adventures | NPR/Music 3:00 pm |
| Friday | 7/16/99 | Poetry Public & Private | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 7/18/99 | Reading at Century's End | Ideas 12:00 pm |
| Buying Stuff | Ideas 1:00 pm | ||
| Byways to Wellness | Ideas 2:00 pm | ||
| Monday | 7/19/99 | Buying Stuff | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 7/20/99 | Byways to Wellness | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 7/21/99 | Reading at Century's End | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/22/99 | Sports & Violence | NPR/Music 3:00 pm |
| Friday | 7/23/99 | On the Rocks | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 7/25/99 | Studios & Indies | Ideas 12:00 pm |
| Public Intellectuals | Ideas 1:00 pm | ||
| Lost Worlds | Ideas 2:00 pm | ||
| Monday | 7/26/99 | Public Intellectuals | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 7/27/99 | Lost Worlds | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 7/28/99 | Studios & Indies | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/29/99 | Human Rights | NPR/Music 3:00 pm |
| Friday | 7/30/99 | Science & Illusion | NPR/Music 3:00 pm |
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
|---|---|---|---|---|---|
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 1999 Board of Regents of the University of Wisconsin System.