| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
flemingj@vilas.uwex.edu
| Day | Date | Program Title | Service/Time |
| Sunday | 5/31/98 | What Is Art | Ideas 12:00 pm |
| Activists | Ideas 1:00 pm | ||
| Going Native | Ideas 2:00 pm | ||
| Monday | 6/1/98 | Activists | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/2/98 | Going Native | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 6/3/98 | What Is Art | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 6/4/98 | Psychology of Policing | NPR/Music 3:00 pm |
| Friday | 6/5/98 | End of Tenure | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 6/7/98 | Smooth Talkers | Ideas 12:00 pm |
| Creative Healing | Ideas 1:00 pm | ||
| Understanding Horses | Ideas 2:00 pm | ||
| Monday | 6/8/98 | Creative Healing | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/9/98 | Understanding Horses | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 6/10/98 | Smooth Talkers | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 6/11/98 | Milwaukee Black and White | NPR/Music 3:00 pm |
| Friday | 6/12/98 | Politics and Scandal | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 6/14/98 | Drill to Dance | Ideas 12:00 pm |
| Rejecting Consumerism | Ideas 1:00 pm | ||
| Primordial Life | Ideas 2:00 pm | ||
| Monday | 6/15/98 | Rejecting Consumerism | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/16/98 | Primordial Life | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 6/17/98 | Drill to Dance | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 6/18/98 | Brain and Behavior | NPR/Music 3:00 pm |
| Friday | 6/19/98 | Animals and People | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 6/21/98 | Mystics | Ideas 12:00 pm |
| America Maxed Out | Ideas 1:00 pm | ||
| Memory | Ideas 2:00 pm | ||
| Monday | 6/22/98 | America Maxed Out | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/23/98 | Memory | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 6/24/98 | Mystics | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 6/25/98 | Sex in America | NPR/Music 3:00 pm |
| Friday | 6/26/98 | Mormons | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 6/28/98 | Ends of the Earth | Ideas 12:00 pm |
| Managed Care | Ideas 1:00 pm | ||
| New Primate Paradigm | Ideas 2:00 pm | ||
| Monday | 6/29/98 | Managed Care | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 6/30/98 | New Primate Paradigm | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 7/1/98 | Ends of the Earth | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 7/2/98 | Global Warming | NPR/Music 3:00 pm |
| Friday | 7/3/98 | Contemporary Cuba | NPR/Music 3:00 pm |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 1998 Board of Regents of the University of Wisconsin System.