| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
flemingj@vilas.uwex.edu
| Day | Date | Program Title | Service/Time |
| Sunday | 11/30/97 | Sex in America | Ideas 12:00 pm |
| Advice Mongers | Ideas 1:00 pm | ||
| Animals and People | Ideas 2:00 pm | ||
| Monday | 12/1/97 | Advice Mongers | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 12/2/97 | Animals and People | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 12/3/97 | Sex in America | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 12/4/97 | Tyranny | NPR/Music 3:00 pm |
| Friday | 12/5/97 | New Universe | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 12/7/97 | Music and Politics | Ideas 12:00 pm |
| Mormons | Ideas 1:00 pm | ||
| Global Warming | Ideas 2:00 pm | ||
| Monday | 12/8/97 | Mormons | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Tuesday | 12/9/97 | Global Warming | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Wednesday | 12/10/97 | Music and Politics | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Thursday | 12/11/97 | Racial Alliances | NPR/Music 3:00 pm |
| Friday | 12/12/97 | America Maxed Out | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 12/14/97 | Imagining Childhood | Ideas 12:00 pm |
| Contemporary Cuba | Ideas 1:00 pm | ||
| Science Education | Ideas 2:00 pm | ||
| Monday | 12/15/97 | Contemporary Cuba | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Tuesday | 12/16/97 | Science Education | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Wednesday | 12/17/97 | Imagining Childhood | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Thursday | 12/18/97 | Race and Class | NPR/Music 3:00 pm |
| Friday | 12/19/97 | Libertarians | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 12/21/97 | Art and Emotion | Ideas 12:00 pm |
| Legacy of Slavery | Ideas 1:00 pm | ||
| Cosmology | Ideas 2:00 pm | ||
| Monday | 12/22/97 | Legacy of Slavery | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Tuesday | 12/23/97 | Cosmology | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Wednesday | 12/24/97 | Art and Emotion | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Thursday | 12/25/97 | Finding Faith | NPR/Music 3:00 pm |
| Friday | 12/26/97 | Visual Culture | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 12/28/97 | Piano Variations | Ideas 12:00 pm |
| Images of God | Ideas 1:00 pm | ||
| Polar Science | Ideas 2:00 pm | ||
| Monday | 12/29/97 | Images of God | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Tuesday | 12/30/97 | Polar Science | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Wednesday | 12/31/97 | Piano Variations | NPR/Music 3:00 pm |
| Ideas 12:00 pm | |||
| Thursday | 1/1/98 | End of Empire | NPR/Music 3:00 pm |
| Friday | 1/2/98 | Religion in the Age of Science | NPR/Music 3:00 pm |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 1997 Board of Regents of the University of Wisconsin System.