| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
flemingj@wpr.org
| Day | Date | Program Title | Service/Time |
| Sunday | 2/28/99 | Enlightenment or Bust | Ideas 12:00 pm |
| Spies | Ideas 1:00 pm | ||
| Conservation Stories | Ideas 2:00 pm | ||
| Monday | 3/1/99 | Spies | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 3/2/99 | Conservation Stories | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 3/3/99 | Enlightenment or Bust | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 3/4/99 | Sensual Appetites | NPR/Music 3:00 pm |
| Friday | 3/5/99 | Nuclear Proliferation | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 3/7/99 | The Border | Ideas 12:00 pm |
| Living on Welfare | Ideas 1:00 pm | ||
| Brain and Behavior | Ideas 2:00 pm | ||
| Monday | 3/8/99 | The Border | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 3/9/99 | Brain and Behavior | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 3/10/99 | Living on Welfare | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 3/11/99 | Lost Worlds | NPR/Music 3:00 pm |
| Friday | 3/12/99 | Y2K | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 3/14/99 | The Cemetery | Ideas 12:00 pm |
| Growing Up Irish | Ideas 1:00 pm | ||
| Winter | Ideas 2:00 pm | ||
| Monday | 3/15/99 | The Cemetery | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 3/16/99 | Winter | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 3/17/99 | Growing Up Irish | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 3/18/99 | Extraordinary Brains | NPR/Music 3:00 pm |
| Friday | 3/19/99 | Creating Your Life | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 3/21/99 | The Monument | Ideas 12:00 pm |
| Entertainment & Escape | Ideas 1:00 pm | ||
| Mapping the Land | Ideas 2:00 pm | ||
| Monday | 3/22/99 | The Monument | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 3/23/99 | Mapping the Land | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 3/24/99 | Entertainment & Escape | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 3/25/99 | Rat Race | NPR/Music 3:00 pm |
| Friday | 3/26/99 | Robotics | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 3/28/99 | Keeping Time | Ideas 12:00 pm |
| Getting a Life | Ideas 1:00 pm | ||
| Electronic Communities | Ideas 2:00 pm | ||
| Monday | 3/29/99 | Getting a Life | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 3/30/99 | Electronic Communities | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 3/31/99 | Keeping Time | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 4/1/99 | Surviving Treachery | NPR/Music 3:00 pm |
| Friday | 4/2/99 | True Believers | NPR/Music 3:00 pm |
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
|---|---|---|---|---|---|
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 1999 Board of Regents of the University of Wisconsin System.